Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 16.35.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.51 | 3 | 1.047 | 93.614 0,24% | 7 | ||
20/04/2026, 16.35.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.39 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 16.35.36 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 16.35.33 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 16.35.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.27 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 16.35.24 | 3 | 2.159 | 205.361 0,52% | 7 | ||
20/04/2026, 16.35.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.15 | 1 | 922 | 37.965 0,1% | 7 | ||
20/04/2026, 16.35.12 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 16.35.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.06 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 16.35.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.35.00 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 16.34.57 | 1 | 801 | 34.670 0,09% | 7 |
