Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 00.03.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 00.03.21 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 00.03.18 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 00.03.15 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 00.03.12 | 2 | 925 | 77.378 0,2% | 7 | ||
19/04/2026, 00.03.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 00.03.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 00.03.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 00.03.00 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 00.02.57 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 00.02.54 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 00.02.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 00.02.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 00.02.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 00.02.42 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 00.02.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 00.02.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 00.02.33 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 00.02.30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 00.02.27 | 3 | 1.175 | 147.426 0,37% | 7 |
