Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 04.54.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.54.45 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.54.42 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.54.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.54.36 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.54.33 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.54.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.54.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.54.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.54.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.54.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.54.15 | 2 | 989 | 91.048 0,23% | 7 | ||
19/04/2026, 04.54.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.54.09 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.54.06 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 04.54.03 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 04.54.00 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 04.53.57 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 04.53.54 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.53.51 | 0 | 612 | 0 | 7 |
