Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 06.29.09 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 06.29.06 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 06.29.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 06.29.00 | 3 | 1.175 | 169.230 0,43% | 7 | ||
19/04/2026, 06.28.57 | 3 | 1.047 | 98.378 0,25% | 7 | ||
19/04/2026, 06.28.54 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 06.28.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 06.28.48 | 2 | 989 | 69.352 0,18% | 7 | ||
19/04/2026, 06.28.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 06.28.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 06.28.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 06.28.36 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 06.28.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 06.28.30 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 06.28.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 06.28.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 06.28.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 06.28.18 | 2 | 989 | 69.340 0,18% | 7 | ||
19/04/2026, 06.28.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 06.28.12 | 0 | 612 | 0 | 7 |
