Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 01.23.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.23.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.23.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 01.23.12 | 3 | 1.098 | 101.597 0,26% | 7 | ||
21/04/2026, 01.23.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.23.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.23.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.23.00 | 3 | 1.175 | 125.730 0,32% | 7 | ||
21/04/2026, 01.22.57 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 01.22.54 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 01.22.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.22.48 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 01.22.45 | 2 | 989 | 80.670 0,21% | 7 | ||
21/04/2026, 01.22.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.22.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.22.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.22.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.22.30 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 01.22.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.22.24 | 1 | 801 | 56.378 0,15% | 7 |
