Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 02.57.42 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 02.57.39 | 2 | 989 | 112.816 0,29% | 7 | ||
21/04/2026, 02.57.36 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 02.57.33 | 3 | 1.047 | 76.670 0,2% | 7 | ||
21/04/2026, 02.57.30 | 2 | 925 | 77.426 0,2% | 7 | ||
21/04/2026, 02.57.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.57.24 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 02.57.21 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 02.57.18 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 02.57.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 02.57.12 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 02.57.09 | 2 | 989 | 91.084 0,23% | 7 | ||
21/04/2026, 02.57.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.57.03 | 2 | 925 | 77.378 0,2% | 7 | ||
21/04/2026, 02.57.00 | 2 | 989 | 91.108 0,23% | 7 | ||
21/04/2026, 02.56.57 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 02.56.54 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 02.56.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 02.56.48 | 2 | 989 | 112.804 0,29% | 7 | ||
21/04/2026, 02.56.45 | 0 | 612 | 0 | 7 |
