Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 01.03.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.03.18 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 01.03.15 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 01.03.12 | 3 | 1.110 | 133.804 0,34% | 7 | ||
21/04/2026, 01.03.09 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.03.06 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 01.03.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.03.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.02.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.02.54 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 01.02.51 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 01.02.48 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.02.45 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 01.02.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.02.39 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.02.36 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 01.02.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.02.30 | 2 | 989 | 112.792 0,29% | 7 | ||
21/04/2026, 01.02.27 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 01.02.24 | 1 | 801 | 56.390 0,15% | 7 |
