Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 06.54.42 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.54.39 | 2 | 989 | 112.816 0,29% | 7 | ||
22/04/2026, 06.54.36 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 06.54.33 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 06.54.30 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.54.27 | 3 | 1.175 | 169.230 0,43% | 7 | ||
22/04/2026, 06.54.24 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 06.54.21 | 2 | 989 | 69.340 0,18% | 7 | ||
22/04/2026, 06.54.18 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 06.54.15 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 06.54.12 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.54.09 | 2 | 2.165 | 201.303 0,51% | 7 | ||
22/04/2026, 06.54.06 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 06.54.03 | 1 | 801 | 34.682 0,09% | 7 | ||
22/04/2026, 06.54.00 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.53.57 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 06.53.54 | 2 | 925 | 77.378 0,2% | 7 | ||
22/04/2026, 06.53.51 | 2 | 924 | 55.658 0,14% | 7 | ||
22/04/2026, 06.53.48 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 06.53.45 | 2 | 925 | 77.390 0,2% | 7 |
