Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 23.41.33 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 23.41.30 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.41.27 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 23.41.24 | 3 | 1.111 | 112.060 0,29% | 7 | ||
20/04/2026, 23.41.21 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.41.18 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 23.41.15 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 23.41.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.41.09 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 23.41.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.41.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.41.00 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 23.40.57 | 2 | 989 | 112.840 0,29% | 7 | ||
20/04/2026, 23.40.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.40.51 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 23.40.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.40.45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 23.40.42 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.40.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.40.36 | 0 | 612 | 0 | 7 |
