Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 23.24.18 | 3 | 1.175 | 147.462 0,37% | 7 | ||
20/04/2026, 23.24.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.24.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.24.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.24.06 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 23.24.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.24.00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.23.57 | 2 | 858 | 42.000 0,11% | 7 | ||
20/04/2026, 23.23.54 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.23.51 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.23.48 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 23.23.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.23.42 | 2 | 911 | 50.550 0,13% | 7 | ||
20/04/2026, 23.23.39 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.23.36 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.23.33 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.23.30 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 23.23.27 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.23.24 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 23.23.21 | 1 | 1.915 | 125.720 0,32% | 7 |
