Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 04.58.36 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.58.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.58.30 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.58.27 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.58.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.58.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.58.18 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.58.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.58.12 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.58.09 | 2 | 989 | 69.352 0,18% | 7 | ||
19/04/2026, 04.58.06 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.58.03 | 2 | 989 | 91.036 0,23% | 7 | ||
19/04/2026, 04.58.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.57.57 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.57.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.57.51 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.57.48 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.57.45 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.57.42 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.57.39 | 1 | 801 | 56.390 0,15% | 7 |
