Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 10.16.15 | 3 | 2.351 | 257.681 0,65% | 7 | ||
19/04/2026, 10.16.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.16.09 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.16.06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
19/04/2026, 10.16.03 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 10.16.00 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.15.57 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 10.15.54 | 2 | 924 | 77.390 0,2% | 7 | ||
19/04/2026, 10.15.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.15.48 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 10.15.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.15.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.15.39 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.15.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.15.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.15.30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 10.15.27 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.15.24 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.15.21 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 10.15.18 | 2 | 924 | 55.670 0,14% | 7 |
