Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 14.31.39 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 14.31.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.31.33 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 14.31.30 | 2 | 989 | 112.840 0,29% | 7 | ||
20/04/2026, 14.31.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.31.24 | 3 | 1.111 | 90.340 0,23% | 7 | ||
20/04/2026, 14.31.21 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 14.31.18 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 14.31.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 14.31.12 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 14.31.09 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 14.31.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.31.03 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 14.31.00 | 2 | 989 | 91.048 0,23% | 7 | ||
20/04/2026, 14.30.57 | 2 | 989 | 69.340 0,18% | 7 | ||
20/04/2026, 14.30.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 14.30.51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 14.30.48 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 14.30.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.30.42 | 1 | 737 | 21.000 0,06% | 7 |
