Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 20.43.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 20.42.57 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 20.42.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 20.42.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 20.42.48 | 3 | 1.175 | 147.450 0,37% | 7 | ||
19/04/2026, 20.42.45 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 20.42.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 20.42.39 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 20.42.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 20.42.33 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 20.42.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 20.42.27 | 2 | 924 | 77.390 0,2% | 7 | ||
19/04/2026, 20.42.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 20.42.21 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 20.42.18 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 20.42.15 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 20.42.12 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 20.42.09 | 2 | 989 | 69.340 0,18% | 7 | ||
19/04/2026, 20.42.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 20.42.03 | 0 | 612 | 0 | 7 |
