Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 04.01.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.01.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.01.33 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 04.01.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.01.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.01.24 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 04.01.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.01.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.01.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.01.12 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 04.01.09 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 04.01.06 | 2 | 989 | 91.084 0,23% | 7 | ||
20/04/2026, 04.01.03 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 04.01.00 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 04.00.57 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 04.00.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 04.00.51 | 2 | 989 | 69.352 0,18% | 7 | ||
20/04/2026, 04.00.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.00.45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 04.00.42 | 0 | 612 | 0 | 7 |
