Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 00.16.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.16.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.16.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.16.21 | 3 | 1.111 | 112.072 0,29% | 7 | ||
20/04/2026, 00.16.18 | 2 | 911 | 50.550 0,13% | 7 | ||
20/04/2026, 00.16.15 | 2 | 989 | 112.840 0,29% | 7 | ||
20/04/2026, 00.16.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.16.09 | 1 | 856 | 165.150 0,42% | 7 | ||
20/04/2026, 00.16.06 | 2 | 1.346 | 77.414 0,2% | 7 | ||
20/04/2026, 00.16.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.16.00 | 1 | 856 | 163.368 0,41% | 7 | ||
20/04/2026, 00.15.57 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 00.15.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.15.51 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 00.15.48 | 1 | 856 | 161.624 0,41% | 7 | ||
20/04/2026, 00.15.45 | 2 | 2.101 | 165.877 0,42% | 7 | ||
20/04/2026, 00.15.42 | 1 | 856 | 158.070 0,4% | 7 | ||
20/04/2026, 00.15.39 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 00.15.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.15.33 | 3 | 1.111 | 133.828 0,34% | 7 |
