Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 15.54.54 | 0 | 612 | 0 | 7 | ||
18/04/2026, 15.54.51 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 15.54.48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 15.54.45 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 15.54.42 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 15.54.39 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 15.54.36 | 0 | 612 | 0 | 7 | ||
18/04/2026, 15.54.33 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 15.54.30 | 2 | 989 | 91.072 0,23% | 7 | ||
18/04/2026, 15.54.27 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 15.54.24 | 0 | 612 | 0 | 7 | ||
18/04/2026, 15.54.21 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 15.54.18 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 15.54.15 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 15.54.12 | 0 | 612 | 0 | 7 | ||
18/04/2026, 15.54.09 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 15.54.06 | 2 | 1.043 | 218.942 0,55% | 7 | ||
18/04/2026, 15.54.03 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 15.54.00 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 15.53.57 | 2 | 924 | 55.670 0,14% | 7 |
