Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 06.39.36 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 06.39.33 | 2 | 989 | 91.072 0,23% | 7 | ||
22/04/2026, 06.39.30 | 2 | 925 | 77.426 0,2% | 7 | ||
22/04/2026, 06.39.27 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 06.39.24 | 2 | 988 | 91.036 0,23% | 7 | ||
22/04/2026, 06.39.21 | 2 | 925 | 77.378 0,2% | 7 | ||
22/04/2026, 06.39.18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.39.15 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.39.12 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.39.09 | 1 | 1.787 | 119.053 0,3% | 7 | ||
22/04/2026, 06.39.06 | 1 | 8.684 | 723.890 1,81% | 7 | ||
22/04/2026, 06.39.03 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.39.00 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.38.57 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.38.54 | 2 | 989 | 81.091 0,21% | 7 | ||
22/04/2026, 06.38.51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06.38.48 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 06.38.45 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 06.38.42 | 3 | 1.047 | 76.670 0,2% | 7 | ||
22/04/2026, 06.38.39 | 1 | 737 | 21.000 0,06% | 7 |
