Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 17.44.06 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 17.44.03 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 17.44.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.43.57 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 17.43.54 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 17.43.51 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 17.43.48 | 2 | 989 | 112.756 0,29% | 7 | ||
19/04/2026, 17.43.45 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 17.43.42 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 17.43.39 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.43.36 | 2 | 924 | 55.682 0,14% | 7 | ||
19/04/2026, 17.43.33 | 1 | 1.511 | 103.149 0,26% | 7 | ||
19/04/2026, 17.43.30 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 17.43.27 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.43.24 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 17.43.21 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 17.43.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.43.15 | 1 | 801 | 56.366 0,15% | 7 | ||
19/04/2026, 17.43.12 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 17.43.09 | 1 | 736 | 21.000 0,06% | 7 |
