Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 15.45.15 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 15.45.12 | 3 | 1.415 | 137.507 0,35% | 7 | ||
19/04/2026, 15.45.09 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 15.45.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.45.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.45.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.44.57 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 15.44.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.44.51 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 15.44.48 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 15.44.45 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 15.44.42 | 2 | 988 | 91.060 0,23% | 7 | ||
19/04/2026, 15.44.39 | 2 | 989 | 112.756 0,29% | 7 | ||
19/04/2026, 15.44.36 | 2 | 1.043 | 221.600 0,56% | 7 | ||
19/04/2026, 15.44.33 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 15.44.30 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 15.44.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.44.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 15.44.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 15.44.18 | 1 | 737 | 21.000 0,06% | 7 |
