Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 02.47.00 | 2 | 989 | 91.084 0,23% | 7 | ||
20/04/2026, 02.46.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.46.54 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 02.46.51 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 02.46.48 | 3 | 2.095 | 196.467 0,5% | 7 | ||
20/04/2026, 02.46.45 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 02.46.42 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 02.46.39 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 02.46.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.46.33 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 02.46.30 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 02.46.27 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 02.46.24 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 02.46.21 | 2 | 2.101 | 182.122 0,46% | 7 | ||
20/04/2026, 02.46.18 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 02.46.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.46.12 | 2 | 989 | 112.828 0,29% | 7 | ||
20/04/2026, 02.46.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.46.06 | 2 | 1.410 | 112.780 0,29% | 7 | ||
20/04/2026, 02.46.03 | 1 | 737 | 21.000 0,06% | 7 |
