Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 08.16.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.16.09 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 08.16.06 | 0 | 1.033 | 0 | 7 | ||
19/04/2026, 08.16.03 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.16.00 | 2 | 923 | 55.658 0,14% | 7 | ||
19/04/2026, 08.15.57 | 2 | 988 | 112.816 0,29% | 7 | ||
19/04/2026, 08.15.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.15.51 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.15.48 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 08.15.45 | 1 | 1.851 | 116.292 0,3% | 7 | ||
19/04/2026, 08.15.42 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 08.15.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.15.36 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 08.15.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.15.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.15.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.15.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.15.21 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.15.18 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.15.15 | 0 | 612 | 0 | 7 |
