Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 04.35.54 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 04.35.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.35.48 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 04.35.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.35.42 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 04.35.39 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 04.35.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.35.33 | 2 | 989 | 91.084 0,23% | 7 | ||
19/04/2026, 04.35.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.35.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.35.24 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 04.35.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.35.18 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 04.35.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.35.12 | 4 | 1.601 | 167.014 0,42% | 7 | ||
19/04/2026, 04.35.09 | 2 | 1.633 | 124.149 0,32% | 7 | ||
19/04/2026, 04.35.06 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 04.35.03 | 3 | 1.175 | 169.206 0,43% | 7 | ||
19/04/2026, 04.35.00 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 04.34.57 | 1 | 801 | 56.426 0,15% | 7 |
