Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 00.55.30 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 00.55.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.55.24 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 00.55.21 | 2 | 925 | 77.414 0,2% | 7 | ||
21/04/2026, 00.55.18 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 00.55.15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.55.12 | 1 | 922 | 37.965 0,1% | 7 | ||
21/04/2026, 00.55.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.55.06 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 00.55.03 | 2 | 989 | 91.084 0,23% | 7 | ||
21/04/2026, 00.55.00 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 00.54.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.54.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.54.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.54.48 | 1 | 1.787 | 119.065 0,3% | 7 | ||
21/04/2026, 00.54.45 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 00.54.42 | 1 | 800 | 56.390 0,15% | 7 | ||
21/04/2026, 00.54.39 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.54.36 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 00.54.33 | 1 | 801 | 56.366 0,15% | 7 |
