Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 03.05.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.05.27 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 03.05.24 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 03.05.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.05.18 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 03.05.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.05.12 | 5 | 1.787 | 250.215 0,63% | 7 | ||
20/04/2026, 03.05.09 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 03.05.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.05.03 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 03.05.00 | 2 | 1.016 | 83.822 0,21% | 7 | ||
20/04/2026, 03.04.57 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 03.04.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.04.51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 03.04.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.04.45 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 03.04.42 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 03.04.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.04.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.04.33 | 0 | 612 | 0 | 7 |
