Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18/04/2026, 01.35.13 | 1 | 1 | 0,06137642 | 0,00000384 | ||
18/04/2026, 01.35.13 | 2 | 2 | 0,000007 | 0,000007 | ||
18/04/2026, 01.35.13 | 1 | 2 | 0,00000263 | 0,00000263 | ||
18/04/2026, 01.35.13 | 3 | 3 | 0,00000946 | 0,00000946 | ||
18/04/2026, 01.35.13 | 1 | 2 | 0,15807278 | 0,00000228 | ||
18/04/2026, 01.35.13 | 1 | 1 | 0,00001402 | 0,00000192 | ||
18/04/2026, 01.35.13 | 1 | 1 | 0,000741 | 0,00000384 | ||
18/04/2026, 01.35.13 | 1 | 2 | 0,00000419 | 0,00000419 | ||
18/04/2026, 01.35.13 | 1 | 2 | 0,38761902 | 0,00000678 | ||
18/04/2026, 01.35.13 | 3 | 3 | 0,00003804 | 0,00003804 | ||
18/04/2026, 01.35.13 | 1 | 1 | 0,0816041 | 0,00000192 | ||
18/04/2026, 01.35.13 | 2 | 2 | 0,12626411 | 0,0002076 | ||
18/04/2026, 01.35.13 | 1 | 2 | 190 | 0,00000259 | ||
18/04/2026, 01.35.13 | 3 | 3 | 0,00000726 | 0,00000726 | ||
18/04/2026, 01.35.13 | 1 | 3 | 0,00002988 | 0,00000254 | ||
18/04/2026, 01.35.13 | 1 | 2 | 0,09072212 | 0,00000454 | ||
18/04/2026, 01.35.13 | 1 | 1 | 0,04758787 | 0,00000192 | ||
18/04/2026, 01.35.13 | 1 | 2 | 0,20706892 | 0,00000228 | ||
18/04/2026, 01.35.13 | 1 | 1 | 0,00006727 | 0,00000192 | ||
18/04/2026, 01.35.13 | 2 | 1 | 0,00000668 | 0,00000668 |
