Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/04/2026, 06.31.06 | 2 | 2 | 0,000007 | 0,000007 | ||
19/04/2026, 06.31.06 | 1 | 2 | 14,00279704 | 0,00000226 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,00000228 | 0,00000228 | ||
19/04/2026, 06.31.06 | 1 | 3 | 0,237115 | 0,00000522 | ||
19/04/2026, 06.31.06 | 2 | 5 | 1,32361842 | 0,00000956 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,37950136 | 0,0000027 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,00000252 | 0,00000252 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,00000313 | 0,00000313 | ||
19/04/2026, 06.31.06 | 1 | 3 | 0,17703679 | 0,00000522 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,00000261 | 0,00000261 | ||
19/04/2026, 06.31.06 | 2 | 2 | 0,000007 | 0,000007 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,05437093 | 0,00000452 | ||
19/04/2026, 06.31.06 | 2 | 2 | 0,000007 | 0,000007 | ||
19/04/2026, 06.31.06 | 1 | 2 | 4,87651917 | 0,00000226 | ||
19/04/2026, 06.31.06 | 1 | 1 | 8,33724986 | 0,00000384 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,3902627 | 0,0000027 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,0000047 | 0,0000047 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,00959878 | 0,00000226 | ||
19/04/2026, 06.31.06 | 2 | 3 | 0,077907 | 0,0000236 | ||
19/04/2026, 06.31.06 | 1 | 2 | 0,01280592 | 0,00000225 |
