Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 03.13.33 | 10 | 936.483 2,35% | 1,585029 | 0,00148435 | 0,00000962 | ||
23/05/2026, 03.13.32 | 32 | 2.636.523 6,6% | 0,187704 | 0,00049488 | 0,0000272 | ||
23/05/2026, 03.13.31 | 8 | 481.608 1,21% | 0,101925 | 0,00004908 | 0,00000501 | ||
23/05/2026, 03.13.30 | 31 | 6.127.694 15,32% | 0,011549 | 0,00007077 | 0,00006347 | ||
23/05/2026, 03.13.29 | 20 | 11.807.755 29,52% | 0,03731 | 0,00044054 | 0,00011959 | ||
23/05/2026, 03.13.28 | 14 | 2.278.293 5,7% | 0,129029 | 0,00029396 | 0,00002318 | ||
23/05/2026, 03.13.27 | 22 | 1.816.078 4,55% | 0,172513 | 0,00031329 | 0,00001859 | ||
23/05/2026, 03.13.26 | 19 | 1.075.523 2,69% | 0,013387 | 0,00001439 | 0,0000111 | ||
23/05/2026, 03.13.25 | 33 | 2.748.284 6,88% | 0,333852 | 0,00091752 | 0,00002848 | ||
23/05/2026, 03.13.24 | 22 | 1.609.767 4,03% | 0,09685 | 0,0001559 | 0,00001679 | ||
23/05/2026, 03.13.23 | 60 | 3.394.283 8,49% | 0,056903 | 0,00019314 | 0,00003547 | ||
23/05/2026, 03.13.22 | 116 | 7.842.456 19,61% | 0,014413 | 0,00011303 | 0,00008105 | ||
23/05/2026, 03.13.21 | 30 | 1.411.533 3,53% | 0,131885 | 0,00018616 | 0,00001469 | ||
23/05/2026, 03.13.20 | 60 | 3.663.935 9,16% | 0,664591 | 0,00243502 | 0,00003818 | ||
23/05/2026, 03.13.19 | 137 | 7.148.278 17,88% | 0,903794 | 0,00646057 | 0,00007381 | ||
23/05/2026, 03.13.18 | 30 | 5.597.697 14% | 0,011613 | 0,000065 | 0,00005753 | ||
23/05/2026, 03.13.17 | 43 | 1.378.751 3,45% | 0,01054 | 0,00001453 | 0,00001427 | ||
23/05/2026, 03.13.16 | 58 | 2.415.187 6,04% | 0,011744 | 0,00002836 | 0,00002512 | ||
23/05/2026, 03.13.15 | 125 | 10.805.762 27,02% | 0,512999 | 0,00554335 | 0,0001102 | ||
23/05/2026, 03.13.14 | 17 | 1.929.994 4,83% | 58,659296 | 0,11321209 | 0,0000198 |
