Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23/05/2026 06:22:48 | 0OKB | 0,00000482 | |||||
setL1BlockValuesJovian | 23/05/2026 06:22:48 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23/05/2026 06:22:47 | 0OKB | 0,00000415 | |||||
dagSwapByOrderId | 23/05/2026 06:22:47 | 0OKB | 0,00000414 | |||||
execute | 23/05/2026 06:22:47 | 0OKB | 0,00000167 | |||||
dagSwapByOrderId | 23/05/2026 06:22:47 | 0OKB | 0,00000414 | |||||
dagSwapByOrderId | 23/05/2026 06:22:47 | 0OKB | 0,00000484 | |||||
setL1BlockValuesJovian | 23/05/2026 06:22:47 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23/05/2026 06:22:46 | 0OKB | 0,00000529 | |||||
dagSwapByOrderId | 23/05/2026 06:22:46 | 0OKB | 0,00000549 | |||||
dagSwapByOrderId | 23/05/2026 06:22:46 | 0OKB | 0,00000482 | |||||
dagSwapByOrderId | 23/05/2026 06:22:46 | 0OKB | 0,00000817 | |||||
dagSwapByOrderId | 23/05/2026 06:22:46 | 0OKB | 0,00000771 | |||||
dagSwapByOrderId | 23/05/2026 06:22:46 | 0OKB | 0,0000069 | |||||
0xd9e7c316 | 23/05/2026 06:22:46 | 0OKB | 0,00000333 | |||||
OKB transfer | 23/05/2026 06:22:46 | 0,022 | 0,00000693 | |||||
transfer | 23/05/2026 06:22:46 | 0OKB | 0,00002157 | |||||
dagSwapByOrderId | 23/05/2026 06:22:46 | 0OKB | 0,00000482 | |||||
setL1BlockValuesJovian | 23/05/2026 06:22:46 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23/05/2026 06:22:45 | 0OKB | 0,00000414 |
