Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2cc4081e | 20/04/2026 00:47:30 | 0,00004283 | 0,00000721 | |||||
0x49a1a4fb | 20/04/2026 00:47:16 | 0ETH | 0,00001833 | |||||
0x3161b7f6 | 20/04/2026 00:47:15 | 0ETH | 0,00000477 | |||||
0x3161b7f6 | 20/04/2026 00:47:15 | 0ETH | 0,00000493 | |||||
metaRoute | 20/04/2026 00:47:15 | 0ETH | 0,00002465 | |||||
0x3161b7f6 | 20/04/2026 00:47:15 | 0ETH | 0,00000477 | |||||
setFees | 20/04/2026 00:47:15 | 0ETH | 0,00000515 | |||||
0x3161b7f6 | 20/04/2026 00:47:15 | 0ETH | 0,00000484 | |||||
0x3161b7f6 | 20/04/2026 00:47:14 | 0ETH | 0,00000493 | |||||
0x3161b7f6 | 20/04/2026 00:47:14 | 0ETH | 0,00000468 | |||||
0x3161b7f6 | 20/04/2026 00:47:13 | 0ETH | 0,0000049 | |||||
ETH transfer | 20/04/2026 00:47:11 | 0,00012427 | 0,00000348 | |||||
0x39455d3a | 20/04/2026 00:46:52 | 0ETH | 0,00000541 | |||||
approve | 20/04/2026 00:46:51 | 0ETH | 0,00000468 | |||||
0x39455d3a | 20/04/2026 00:46:50 | 0ETH | 0,00000573 | |||||
ETH transfer | 20/04/2026 00:46:47 | 0,00000418 | 0,00000389 | |||||
burnLiquidityWithPermit | 20/04/2026 00:46:15 | 0ETH | 0,00001127 | |||||
execute | 20/04/2026 00:46:11 | 0ETH | 0,00000904 | |||||
0x39455d3a | 20/04/2026 00:46:02 | 0ETH | 0,00000521 | |||||
repay | 20/04/2026 00:46:01 | 0ETH | 0,00000574 |
