Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 20/04/2026 00:01:04 | 0ETH | 0,00000911 | |||||
directExecuteSwap | 20/04/2026 00:00:52 | 0ETH | 0,00000962 | |||||
0xcfc32570 | 20/04/2026 00:00:52 | 0ETH | 0,00000961 | |||||
setFares | 20/04/2026 00:00:51 | 0ETH | 0,00000548 | |||||
0x39455d3a | 20/04/2026 00:00:51 | 0ETH | 0,00000557 | |||||
setFares | 20/04/2026 00:00:51 | 0ETH | 0,00000491 | |||||
exactInputSingle | 20/04/2026 00:00:50 | 0ETH | 0,00000675 | |||||
execute | 20/04/2026 00:00:50 | 0ETH | 0,00000794 | |||||
setFares | 20/04/2026 00:00:48 | 0ETH | 0,00000495 | |||||
report | 20/04/2026 00:00:43 | 0ETH | 0,0000168 | |||||
commitVerification | 20/04/2026 00:00:41 | 0ETH | 0,00000769 | |||||
0x39455d3a | 20/04/2026 00:00:33 | 0ETH | 0,00000611 | |||||
report | 20/04/2026 00:00:31 | 0ETH | 0,00002469 | |||||
execute | 20/04/2026 00:00:31 | 0ETH | 0,00001372 | |||||
execute | 20/04/2026 00:00:29 | 0ETH | 0,00001633 | |||||
setFeesBatch | 20/04/2026 00:00:24 | 0ETH | 0,0000133 | |||||
swapWithMagpieSignature | 20/04/2026 00:00:23 | 0ETH | 0,00002294 | |||||
approve | 20/04/2026 00:00:15 | 0ETH | 0,00000604 | |||||
approve | 20/04/2026 00:00:14 | 0ETH | 0,0000057 | |||||
transmit | 20/04/2026 00:00:04 | 0ETH | 0,00001922 |
