Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
report | 21/04/2026 16:30:21 | 0ETH | 0,00000819 | |||||
0x39455d3a | 21/04/2026 16:30:18 | 0ETH | 0,00000286 | |||||
0x49290c1c | 21/04/2026 16:30:01 | 0,02970549 | 0,0000032 | |||||
ETH transfer | 21/04/2026 16:29:51 | 0,09999792 | 0,00000205 | |||||
0x39455d3a | 21/04/2026 16:29:31 | 0ETH | 0,00000304 | |||||
0x39455d3a | 21/04/2026 16:29:27 | 0ETH | 0,00000323 | |||||
ETH transfer | 21/04/2026 16:29:03 | 0,1 | 0,00000225 | |||||
poke_optimized_7136211 | 21/04/2026 16:29:01 | 0ETH | 0,00000441 | |||||
0x39455d3a | 21/04/2026 16:28:41 | 0ETH | 0,0000029 | |||||
0x39455d3a | 21/04/2026 16:28:33 | 0ETH | 0,00000255 | |||||
exactInputSingle | 21/04/2026 16:28:32 | 0ETH | 0,0000031 | |||||
swapAndStartBridgeTokensViaGasZip | 21/04/2026 16:28:11 | 0,00032 | 0,0000056 | |||||
exactOutputSingle | 21/04/2026 16:27:57 | 0ETH | 0,0000031 | |||||
exactOutputSingle | 21/04/2026 16:27:57 | 0ETH | 0,0000031 | |||||
0x2cc4081e | 21/04/2026 16:27:44 | 0ETH | 0,00000401 | |||||
transmit | 21/04/2026 16:27:42 | 0ETH | 0,00000812 | |||||
0x39455d3a | 21/04/2026 16:27:34 | 0ETH | 0,00000274 | |||||
transmit | 21/04/2026 16:27:20 | 0ETH | 0,00000857 | |||||
exactOutputSingle | 21/04/2026 16:27:19 | 0ETH | 0,00000333 | |||||
setFee | 21/04/2026 16:27:14 | 0ETH | 0,0000023 |
