Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
unstake | 18/04/2026 21:26:42 | 0POL | 0,03289486 | |||||
0x3829cab1 | 18/04/2026 21:26:42 | 0POL | 0,04933056 | |||||
0x3829cab1 | 18/04/2026 21:26:42 | 0POL | 0,04932504 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/04/2026 21:26:42 | 0POL | 0,16089578 | |||||
approve | 18/04/2026 21:26:42 | 0POL | 0,01337148 | |||||
unstake | 18/04/2026 21:26:42 | 0POL | 0,03290038 | |||||
claimInterest | 18/04/2026 21:26:42 | 0POL | 0,05528647 | |||||
0x3829cab1 | 18/04/2026 21:26:42 | 0POL | 0,04932504 | |||||
unstake | 18/04/2026 21:26:42 | 0POL | 0,03290038 | |||||
0xf2d12b12 | 18/04/2026 21:26:42 | 0POL | 0,09418647 | |||||
0x5638f1f3 | 18/04/2026 21:26:42 | 0POL | 0,02927816 | |||||
approve | 18/04/2026 21:26:42 | 0POL | 0,02123787 | |||||
0x5638f1f3 | 18/04/2026 21:26:42 | 0POL | 0,04303606 | |||||
claimInterest | 18/04/2026 21:26:42 | 0POL | 0,04660952 | |||||
stake | 18/04/2026 21:26:42 | 0POL | 0,15961278 | |||||
stake | 18/04/2026 21:26:42 | 0POL | 0,05258936 | |||||
0x3829cab1 | 18/04/2026 21:26:42 | 0POL | 0,04932504 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/04/2026 21:26:42 | 0POL | 0,16596616 | |||||
POL transfer | 18/04/2026 21:26:42 | 501,75 | 0,01049442 | |||||
callWithSyncFeeConcurrentERC2771 | 18/04/2026 21:26:42 | 0POL | 0,19038014 |
