Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/04/2026 21:25:54 | 0POL | 0,18077307 | |||||
0x3829cab1 | 18/04/2026 21:25:54 | 0POL | 0,05137269 | |||||
unstake | 18/04/2026 21:25:54 | 0POL | 0,03426427 | |||||
resolve | 18/04/2026 21:25:54 | 0POL | 0,12848648 | |||||
resolve | 18/04/2026 21:25:54 | 0POL | 0,12986988 | |||||
transfer | 18/04/2026 21:25:54 | 0POL | 0,02971184 | |||||
transfer | 18/04/2026 21:25:54 | 0POL | 0,02971184 | |||||
transfer | 18/04/2026 21:25:54 | 0POL | 0,02971184 | |||||
transfer | 18/04/2026 21:25:54 | 0POL | 0,02971184 | |||||
transfer | 18/04/2026 21:25:54 | 0POL | 0,02971184 | |||||
aggregate3 | 18/04/2026 21:25:54 | 0POL | 0,32408102 | |||||
0x5638f1f3 | 18/04/2026 21:25:54 | 0POL | 0,15419442 | |||||
transfer | 18/04/2026 21:25:52 | 0POL | 0,0079682 | |||||
execTransaction | 18/04/2026 21:25:52 | 0POL | 0,01339606 | |||||
redeemPositions | 18/04/2026 21:25:52 | 0POL | 0,00318308 | |||||
handleOps | 18/04/2026 21:25:52 | 0POL | 0,02413373 | |||||
handleOps | 18/04/2026 21:25:52 | 0POL | 0,0241306 | |||||
handleOps | 18/04/2026 21:25:52 | 0POL | 0,02413529 | |||||
handleOps | 18/04/2026 21:25:52 | 0POL | 0,02413529 | |||||
handleOps | 18/04/2026 21:25:52 | 0POL | 0,02413529 |
