Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 18/04/2026 21:27:16 | 0POL | 0,03436818 | |||||
0x3829cab1 | 18/04/2026 21:27:16 | 0POL | 0,03436818 | |||||
transfer | 18/04/2026 21:27:16 | 0POL | 0,01421254 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/04/2026 21:27:16 | 0POL | 0,12302171 | |||||
stake | 18/04/2026 21:27:16 | 0POL | 0,04176816 | |||||
0xd9f0f7f5 | 18/04/2026 21:27:16 | 0POL | 0,05166852 | |||||
claimInterest | 18/04/2026 21:27:16 | 0POL | 0,0464342 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/04/2026 21:27:16 | 0POL | 0,13484088 | |||||
claimInterest | 18/04/2026 21:27:16 | 0POL | 0,04633357 | |||||
0x3829cab1 | 18/04/2026 21:27:16 | 0POL | 0,04133751 | |||||
transfer | 18/04/2026 21:27:16 | 0POL | 0,01365618 | |||||
0x46a73fb1 | 18/04/2026 21:27:16 | 0POL | 0,104361 | |||||
0x3829cab1 | 18/04/2026 21:27:16 | 0POL | 0,04133288 | |||||
claimInterest | 18/04/2026 21:27:16 | 0POL | 0,06474256 | |||||
claim | 18/04/2026 21:27:16 | 0POL | 0,04896596 | |||||
stake | 18/04/2026 21:27:16 | 0POL | 0,04763841 | |||||
dagSwapByOrderId | 18/04/2026 21:27:16 | 0POL | 0,23230636 | |||||
approve | 18/04/2026 21:27:16 | 0POL | 0,01188054 | |||||
0xd9f0f7f5 | 18/04/2026 21:27:16 | 0POL | 0,05232071 | |||||
0x46a73fb1 | 18/04/2026 21:27:16 | 0POL | 0,11484645 |
