Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/04/2026 21:24:52 | 0POL | 0,11026073 | |||||
0x46a73fb1 | 18/04/2026 21:24:52 | 0POL | 0,09044094 | |||||
approve | 18/04/2026 21:24:52 | 0POL | 0,0091596 | |||||
stake | 18/04/2026 21:24:52 | 0POL | 0,03692181 | |||||
claim | 18/04/2026 21:24:52 | 0POL | 0,04035213 | |||||
0x3829cab1 | 18/04/2026 21:24:52 | 0POL | 0,03406182 | |||||
claim | 18/04/2026 21:24:52 | 0POL | 0,01728841 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/04/2026 21:24:52 | 0POL | 0,11112039 | |||||
0x46a73fb1 | 18/04/2026 21:24:52 | 0POL | 0,09458706 | |||||
claim | 18/04/2026 21:24:52 | 0POL | 0,04133379 | |||||
0x3829cab1 | 18/04/2026 21:24:52 | 0POL | 0,03489046 | |||||
0x46a73fb1 | 18/04/2026 21:24:52 | 0POL | 0,08500358 | |||||
claim | 18/04/2026 21:24:52 | 0POL | 0,01770899 | |||||
0x5638f1f3 | 18/04/2026 21:24:52 | 0POL | 0,0208463 | |||||
transfer | 18/04/2026 21:24:52 | 0POL | 0,01720307 | |||||
0x3829cab1 | 18/04/2026 21:24:52 | 0POL | 0,03511592 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/04/2026 21:24:52 | 0POL | 0,1145592 | |||||
redeem | 18/04/2026 21:24:52 | 0POL | 0,07904269 | |||||
transfer | 18/04/2026 21:24:52 | 0POL | 0,01230935 | |||||
0x3829cab1 | 18/04/2026 21:24:52 | 0POL | 0,03545246 |
