Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 02.16.24 | 131 | 12 713 772 31,79 % | 0,661025 | 0,00840412 | 0,00073891 | ||
23.05.2026 klo 02.16.19 | 31 | 7 933 735 19,84 % | 0,896831 | 0,00711522 | 0,00047496 | ||
23.05.2026 klo 02.16.18 | 41 | 8 555 092 21,39 % | 0,706801 | 0,00604675 | 0,00050545 | ||
23.05.2026 klo 02.16.17 | 35 | 5 168 306 12,93 % | 0,258088 | 0,00133387 | 0,0003043 | ||
23.05.2026 klo 02.16.16 | 26 | 4 355 452 10,89 % | 0,121025 | 0,00052711 | 0,00025616 | ||
23.05.2026 klo 02.16.15 | 34 | 5 029 523 12,58 % | 0,097786 | 0,00049181 | 0,00029491 | ||
23.05.2026 klo 02.16.14 | 28 | 4 225 875 10,57 % | 0,146166 | 0,00061768 | 0,00024761 | ||
23.05.2026 klo 02.16.13 | 14 | 1 427 362 3,57 % | 0,103509 | 0,00014774 | 0,00008424 | ||
23.05.2026 klo 02.16.12 | 23 | 4 148 550 10,38 % | 0,139201 | 0,00057748 | 0,00024474 | ||
23.05.2026 klo 02.16.11 | 47 | 5 430 761 13,58 % | 0,098244 | 0,00053354 | 0,00031904 | ||
23.05.2026 klo 02.16.10 | 22 | 3 533 316 8,84 % | 0,109639 | 0,00038738 | 0,00020783 | ||
23.05.2026 klo 02.16.09 | 27 | 3 913 797 9,79 % | 0,109047 | 0,00042679 | 0,00023025 | ||
23.05.2026 klo 02.16.08 | 17 | 1 382 808 3,46 % | 0,171516 | 0,00023717 | 0,00008196 | ||
23.05.2026 klo 02.16.07 | 22 | 3 595 402 8,99 % | 0,113999 | 0,00040987 | 0,00021333 | ||
23.05.2026 klo 02.16.06 | 22 | 4 116 600 10,3 % | 0,107644 | 0,00044312 | 0,00024416 | ||
23.05.2026 klo 02.16.05 | 52 | 5 593 201 13,99 % | 0,101093 | 0,00056543 | 0,0003302 | ||
23.05.2026 klo 02.16.04 | 24 | 3 625 503 9,07 % | 0,10862 | 0,0003938 | 0,00021424 | ||
23.05.2026 klo 02.16.03 | 25 | 6 736 628 16,85 % | 0,789052 | 0,00531555 | 0,00039495 | ||
23.05.2026 klo 02.16.02 | 42 | 5 226 098 13,07 % | 0,100671 | 0,00052612 | 0,00030529 | ||
23.05.2026 klo 02.16.01 | 15 | 3 534 447 8,84 % | 0,280681 | 0,00099205 | 0,00020673 |
