Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 03.14.07 | 22 | 1 592 659 3,99 % | 0,011157 | 0,00001777 | 0,0000175 | ||
23.05.2026 klo 03.14.06 | 23 | 2 654 290 6,64 % | 0,339154 | 0,00090021 | 0,00002927 | ||
23.05.2026 klo 03.14.05 | 16 | 1 704 744 4,27 % | 1,636301 | 0,00278947 | 0,00001892 | ||
23.05.2026 klo 03.14.04 | 41 | 11 829 978 29,58 % | 1,815171 | 0,02147343 | 0,00012841 | ||
23.05.2026 klo 03.14.03 | 26 | 5 938 039 14,85 % | 6,451967 | 0,03831203 | 0,00006409 | ||
23.05.2026 klo 03.14.02 | 33 | 5 651 837 14,13 % | 15,010584 | 0,08483737 | 0,0000607 | ||
23.05.2026 klo 03.14.01 | 21 | 6 703 021 16,76 % | 0,253855 | 0,00170159 | 0,00007143 | ||
23.05.2026 klo 03.14.00 | 23 | 1 145 609 2,87 % | 0,217993 | 0,00024973 | 0,0000123 | ||
23.05.2026 klo 03.13.59 | 35 | 2 884 143 7,22 % | 0,015488 | 0,00004467 | 0,00003108 | ||
23.05.2026 klo 03.13.58 | 33 | 5 752 542 14,39 % | 0,08383 | 0,00048223 | 0,00006168 | ||
23.05.2026 klo 03.13.57 | 20 | 1 469 546 3,68 % | 0,064836 | 0,00009528 | 0,00001587 | ||
23.05.2026 klo 03.13.56 | 26 | 2 491 985 6,23 % | 0,708598 | 0,00176581 | 0,00002702 | ||
23.05.2026 klo 03.13.55 | 34 | 7 163 440 17,91 % | 0,228454 | 0,00163651 | 0,00007698 | ||
23.05.2026 klo 03.13.54 | 21 | 1 540 407 3,86 % | 0,095019 | 0,00014636 | 0,00001667 | ||
23.05.2026 klo 03.13.53 | 30 | 2 552 331 6,39 % | 0,011844 | 0,00003023 | 0,00002773 | ||
23.05.2026 klo 03.13.52 | 17 | 5 230 082 13,08 % | 0,288485 | 0,0015088 | 0,00005663 | ||
23.05.2026 klo 03.13.51 | 53 | 3 839 589 9,6 % | 0,347674 | 0,00133492 | 0,00004159 | ||
23.05.2026 klo 03.13.50 | 11 | 1 104 477 2,77 % | 0,728233 | 0,00080431 | 0,00001206 | ||
23.05.2026 klo 03.13.49 | 22 | 10 241 732 25,61 % | 1,314796 | 0,01346579 | 0,00010986 | ||
23.05.2026 klo 03.13.48 | 21 | 2 176 829 5,45 % | 0,752992 | 0,00163913 | 0,00002347 |
