Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 03.33.14 | 71 | 2 516 808 6,3 % | 5,143148 | 0,01294431 | 0,00013995 | ||
23.05.2026 klo 03.33.13 | 69 | 2 913 649 7,29 % | 0,389098 | 0,00113369 | 0,00016251 | ||
23.05.2026 klo 03.33.12 | 64 | 3 850 398 9,63 % | 0,490398 | 0,00188823 | 0,00021484 | ||
23.05.2026 klo 03.33.11 | 18 | 3 372 276 8,44 % | 0,918794 | 0,00309842 | 0,00018848 | ||
23.05.2026 klo 03.33.10 | 22 | 3 844 223 9,62 % | 0,58868 | 0,00226302 | 0,00021494 | ||
23.05.2026 klo 03.33.09 | 28 | 6 653 030 16,64 % | 1,481121 | 0,00985394 | 0,00036914 | ||
23.05.2026 klo 03.33.08 | 38 | 5 710 202 14,28 % | 25,348679 | 0,14474608 | 0,00031525 | ||
23.05.2026 klo 03.33.07 | 42 | 7 577 145 18,95 % | 0,719595 | 0,00545247 | 0,00041401 | ||
23.05.2026 klo 03.33.06 | 29 | 8 800 507 22,01 % | 2,146123 | 0,01888697 | 0,00047423 | ||
23.05.2026 klo 03.33.05 | 28 | 4 837 271 12,1 % | 9,141342 | 0,04421915 | 0,00026001 | ||
23.05.2026 klo 03.33.04 | 28 | 3 994 673 9,99 % | 21,415194 | 0,08554669 | 0,00021471 | ||
23.05.2026 klo 03.33.03 | 36 | 10 837 436 27,1 % | 0,573884 | 0,00621944 | 0,00057112 | ||
23.05.2026 klo 03.33.02 | 16 | 1 621 199 4,06 % | 0,878836 | 0,00142476 | 0,00008601 | ||
23.05.2026 klo 03.33.01 | 13 | 4 486 013 11,22 % | 0,852946 | 0,00382633 | 0,00023766 | ||
23.05.2026 klo 03.33.00 | 23 | 3 709 200 9,28 % | 5,205994 | 0,01931007 | 0,00019665 | ||
23.05.2026 klo 03.32.59 | 4 | 348 013 0,88 % | 0,054681 | 0,00001902 | 0,00001864 | ||
23.05.2026 klo 03.32.58 | 44 | 6 897 582 17,25 % | 0,359578 | 0,00248021 | 0,00036643 | ||
23.05.2026 klo 03.32.57 | 11 | 2 125 093 5,32 % | 0,795877 | 0,00169131 | 0,00011349 | ||
23.05.2026 klo 03.32.56 | 20 | 2 898 809 7,25 % | 0,433064 | 0,00125537 | 0,00015529 | ||
23.05.2026 klo 03.32.55 | 33 | 4 239 568 10,6 % | 0,646265 | 0,00273988 | 0,00022695 |
