Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4061 | < $0.01 | $5,980.83 | $58,340,737.61 | 103 | 04/13/2026, 07:56:38 | |
| 4062 | < $0.01 | $5,997.36 | $58,340,462.97 | 106 | 03/31/2026, 00:04:49 | |
| 4063 | < $0.01 | $61,568,536.92 | $58,339,262.36 | 104 | 04/14/2026, 01:01:01 | |
| 4064 | $1.82 | $58,299,647.82 | $58,299,644.35 | 2 | 04/09/2026, 05:52:35 | |
| 4065 | < $0.01 | $61,689,582.93 | $58,282,068.87 | 106 | 04/05/2026, 09:06:18 | |
| 4066 | < $0.01 | $64,469,413.4 | $58,268,487.41 | 103 | 04/01/2026, 02:34:11 | |
| 4067 | < $0.01 | $61,390,397.68 | $58,257,080.25 | 105 | 04/28/2026, 03:43:01 | |
| 4068 | $1 | $16,766,626.76 | $58,187,399.54 | 6,384 | 12/23/2025, 16:33:55 | |
| 4069 | < $0.01 | $63,833,189.22 | $58,185,950.15 | 108 | 04/04/2026, 04:13:56 | |
| 4070 | < $0.01 | $65,195,336.7 | $58,168,351.48 | 104 | 03/31/2026, 01:31:54 | |
| 4071 | < $0.01 | $64,964,854.98 | $58,156,042.88 | 103 | 03/31/2026, 01:37:15 | |
| 4072 | < $0.01 | $61,533,837.45 | $58,143,234.6 | 104 | 04/28/2026, 22:09:51 | |
| 4073 | < $0.01 | $60,428,150.2 | $58,114,987.97 | 104 | 04/01/2026, 04:03:19 | |
| 4074 | $0.05 | $58,101,058.51 | $58,089,431.55 | 105 | 04/12/2026, 18:00:13 | |
| 4075 | < $0.01 | $59,610,471.79 | $58,087,227.38 | 105 | 03/31/2026, 00:46:07 | |
| 4076 | < $0.01 | $65,385,762.35 | $58,063,800.15 | 2 | 04/07/2026, 02:18:56 | |
| 4077 | < $0.01 | $65,695,080.47 | $58,042,500.15 | 2 | 04/07/2026, 02:18:05 | |
| 4078 | < $0.01 | $65,661,749.19 | $58,042,500.15 | 2 | 04/07/2026, 02:18:32 | |
| 4079 | < $0.01 | $69,320,817.32 | $58,031,075.62 | 106 | 04/01/2026, 23:37:06 | |
| 4080 | < $0.01 | $62,522,219.83 | $57,997,322.04 | 104 | 04/13/2026, 00:17:41 |
