
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7 ngày PnL | 7 ngày profit rate | 7 ngày PnL trend | 7 ngày win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$158.83K | +0.91% | 77.24% | $485.46 | $35.38M | 73,235 | -- | |||||
+$154.27K | +0.88% | 78.91% | $485.52 | $35.43M | 73,264 | -- | |||||
+$152.43K | +0.87% | 77.39% | $484.87 | $35.45M | 73,445 | -- | |||||
+$151.95K | +1.08% | 77.93% | $471.63 | $28.70M | 61,127 | -- | |||||
+$149.02K | +1.06% | 77.77% | $471.25 | $28.55M | 60,945 | -- | |||||
+$146.13K | +0.84% | 73.46% | $485.44 | $35.47M | 73,524 | -- | |||||
+$146.10K | +0.84% | 79.72% | $484.35 | $35.45M | 73,505 | -- | |||||
+$142.09K | +0.81% | 80.82% | $485.00 | $35.48M | 73,472 | -- | |||||
+$141.15K | +0.81% | 75.00% | $485.60 | $35.46M | 73,401 | -- | |||||
+$140.56K | +0.99% | 77.08% | $472.53 | $28.73M | 61,549 | -- | |||||
+$113.73K | +139.06% | 51.13% | $184.05 | $278.56K | 1,076 | -- | |||||
+$100.40K | +95.01% | 99.28% | $212.16 | $311.94K | 926 | -- | |||||
+$80.06K | +205.46% | 25.00% | $564.80 | $158.01K | 260 | -- | |||||
+$68.13K | +2.65% | 82.85% | $367.58 | $5.32M | 14,633 | -- |

