Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $12.890.288.300,17 | $86.404.612.787,5 | $153.519.473,48 | 16/04/2019, 15:51:12 | |||
| 2 | $0,32 | $68.231.666,94 | $1.298.462.301,58 | $67.328.688,03 | 03/04/2020, 18:27:42 | |||
| 3 | < $0,01 | $151.698,74 | $1.646.392.238,37 | $40.388.373,63 | 01/11/2023, 11:45:30 | |||
| 4 | $0,01 | $2.943.712,82 | $355.207.082,27 | $12.298.690,85 | 26/05/2021, 17:53:15 | |||
| 5 | $86,56 | $343.117,51 | $865.607.876,64 | $10.401.442,49 | 24/01/2021, 17:18:42 | |||
| 6 | $0,07 | $9.173.115,91 | $602.821.077,53 | $8.094.429,56 | 03/04/2020, 15:51:06 | |||
| 7 | $0,42 | $1.443.424,83 | $205.224.831,99 | $4.299.135,69 | 14/04/2023, 12:33:15 | |||
| 8 | < $0,01 | $292.460,87 | $336.104.597,69 | $3.468.361,41 | 13/05/2021, 22:31:18 | |||
| 9 | < $0,01 | $1.229.470,88 | $322.645.398,58 | $2.625.362 | 09/12/2021, 12:55:24 | |||
| 10 | $1 | $397.856,51 | $10.063.183,82 | $1.960.675,95 | 28/05/2025, 05:28:36 | |||
| 11 | $0,99 | $3518,91 | $168.417.730,73 | $1.689.928,32 | 01/04/2021, 01:16:57 | |||
| 12 | $76.030,48 | $256.173,84 | $1.333.559.634,77 | $1.241.403,16 | 01/10/2020, 01:45:48 | |||
| 13 | $42,3 | $1575,16 | $841.971.957,58 | $1.147.387,44 | 11/09/2020, 10:42:06 | |||
| 14 | $0,14 | $401,95 | $1.432.705,66 | $1.003.029,97 | 23/10/2021, 23:29:42 | |||
| 15 | $1 | $129.397.877,23 | $1.132.693.214,95 | $774.902,22 | 20/01/2025, 17:08:30 | |||
| 16 | < $0,01 | $122.608,09 | $20.994.087,13 | $748.354,45 | 29/07/2019, 05:05:48 | |||
| 17 | $1 | $4278,55 | $7.123.122 | $526.292,39 | 30/04/2022, 17:54:39 | |||
| 18 | < $0,01 | $113.298,43 | $4.713.172,91 | $343.792,6 | 16/08/2024, 06:33:57 | |||
| 19 | $2357,82 | $7474,6 | $17.946.331,2 | $334.142,78 | 27/06/2023, 18:05:06 | |||
| 20 | < $0,01 | $9335,3 | $6.289.041,82 | $279.201,01 | 02/10/2024, 00:34:12 |



