Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/04/2026, 11:58:49 | 4 | 4.334.164 8,67 % | 50.000.000 | 0,00000004 | ||
18/04/2026, 11:58:39 | 4 | 2.806.275 5,62 % | 50.000.000 | 0,00000003 | ||
18/04/2026, 11:58:29 | 5 | 4.020.187 8,05 % | 50.000.000 | 0,00000005 | ||
18/04/2026, 11:58:19 | 4 | 2.734.270 5,47 % | 50.000.000 | 0,00000003 | ||
18/04/2026, 11:58:09 | 6 | 8.988.482 17,98 % | 50.000.000 | 0,00000516 | ||
18/04/2026, 11:57:59 | 4 | 2.760.258 5,53 % | 50.000.000 | 0,00000003 | ||
18/04/2026, 11:57:49 | 5 | 4.540.239 9,09 % | 50.000.000 | 0,00000005 | ||
18/04/2026, 11:57:39 | 10 | 8.641.148 17,29 % | 50.000.000 | 0,00000564 | ||
18/04/2026, 11:57:29 | 8 | 7.736.621 15,48 % | 50.000.000 | 0,00000664 | ||
18/04/2026, 11:57:19 | 8 | 8.749.791 17,5 % | 50.000.000 | 0,00000784 | ||
18/04/2026, 11:57:09 | 8 | 7.573.709 15,15 % | 50.000.000 | 0,00001277 | ||
18/04/2026, 11:56:59 | 9 | 7.536.178 15,08 % | 50.000.000 | 0,00000404 | ||
18/04/2026, 11:56:49 | 6 | 7.198.780 14,4 % | 50.000.000 | 0,00000574 | ||
18/04/2026, 11:56:39 | 12 | 5.604.739 11,21 % | 50.000.000 | 0,00000047 | ||
18/04/2026, 11:56:29 | 5 | 2.747.965 5,5 % | 50.000.000 | 0,00000003 | ||
18/04/2026, 11:56:19 | 5 | 2.569.304 5,14 % | 50.000.000 | 0,00000003 | ||
18/04/2026, 11:56:09 | 3 | 4.514.786 9,03 % | 50.000.000 | 0,00000002 | ||
18/04/2026, 11:55:59 | 5 | 4.469.484 8,94 % | 50.000.000 | 0,00000003 | ||
18/04/2026, 11:55:49 | 4 | 2.818.331 5,64 % | 50.000.000 | 0,00000002 | ||
18/04/2026, 11:55:39 | 5 | 2.484.018 4,97 % | 50.000.000 | 0,00000003 |
