Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 18/04/2026, 21:25:33 | 0ETH | 0,00004207 | |||||
0x0a2b8f36 | 18/04/2026, 21:25:29 | 0ETH | 0,00003429 | |||||
withdraw | 18/04/2026, 21:25:23 | 0ETH | 0,00000214 | |||||
transfer | 18/04/2026, 21:25:19 | 0ETH | 0,00000217 | |||||
approve | 18/04/2026, 21:25:13 | 0ETH | 0,00000173 | |||||
0x455ee4aa | 18/04/2026, 21:25:01 | 0ETH | 0,00000326 | |||||
0x2d5012c7 | 18/04/2026, 21:25:01 | 0ETH | 0,00000354 | |||||
exactInputSingle | 18/04/2026, 21:25:01 | 0ETH | 0,00000859 | |||||
withdraw | 18/04/2026, 21:24:58 | 0ETH | 0,00001711 | |||||
0x7d5168d1 | 18/04/2026, 21:24:50 | 0ETH | 0,00000616 | |||||
attest | 18/04/2026, 21:24:44 | 0ETH | 0,00001435 | |||||
commit | 18/04/2026, 21:24:38 | 0ETH | 0,0001163 | |||||
claim | 18/04/2026, 21:24:30 | 0ETH | 0,00000354 | |||||
transfer | 18/04/2026, 21:24:27 | 0ETH | 0,00001962 | |||||
withdraw | 18/04/2026, 21:24:21 | 0ETH | 0,00000311 | |||||
transfer | 18/04/2026, 21:24:21 | 0ETH | 0,00000243 | |||||
transfer | 18/04/2026, 21:24:21 | 0ETH | 0,00000243 | |||||
transfer | 18/04/2026, 21:24:21 | 0ETH | 0,00000243 | |||||
claim | 18/04/2026, 21:24:17 | 0ETH | 0,00000474 | |||||
withdraw | 18/04/2026, 21:24:01 | 0ETH | 0,00000292 |
