Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026, 21:02:09 | 147 | 15.034.715 27,34 % | 109,42 | 0,00164514 | 0,00016451 | ||
18/04/2026, 21:02:09 | 101 | 11.881.147 21,61 % | 122,97 | 0,00146106 | 0,0001461 | ||
18/04/2026, 21:02:08 | 93 | 14.459.966 26,3 % | 262,94 | 0,0038022 | 0,00038022 | ||
18/04/2026, 21:02:08 | 124 | 19.004.925 34,56 % | 306,84 | 0,00583162 | 0,00058316 | ||
18/04/2026, 21:02:07 | 129 | 18.159.351 33,02 % | 155,84 | 0,00282996 | 0,00028299 | ||
18/04/2026, 21:02:07 | 113 | 14.296.829 26 % | 274,9 | 0,00393027 | 0,00039302 | ||
18/04/2026, 21:02:07 | 100 | 13.921.683 25,32 % | 154,97 | 0,00215745 | 0,00021574 | ||
18/04/2026, 21:02:06 | 132 | 24.255.126 44,11 % | 139,42 | 0,00338171 | 0,00033817 | ||
18/04/2026, 21:02:06 | 120 | 13.415.080 24,4 % | 142,62 | 0,00191331 | 0,00019133 | ||
18/04/2026, 21:02:05 | 113 | 13.460.957 24,48 % | 70,27 | 0,00094592 | 0,00009459 | ||
18/04/2026, 21:02:05 | 139 | 38.564.107 70,12 % | 67,25 | 0,00259349 | 0,00025934 | ||
18/04/2026, 21:02:04 | 139 | 17.639.661 32,08 % | 134,75 | 0,00237702 | 0,0002377 | ||
18/04/2026, 21:02:04 | 129 | 27.216.407 49,49 % | 70,49 | 0,00191852 | 0,00019185 | ||
18/04/2026, 21:02:03 | 119 | 16.826.078 30,6 % | 104,66 | 0,00176116 | 0,00017611 | ||
18/04/2026, 21:02:03 | 168 | 26.746.833 48,64 % | 101,76 | 0,0027219 | 0,00027219 | ||
18/04/2026, 21:02:03 | 126 | 14.900.042 27,1 % | 221,96 | 0,00330722 | 0,00033072 | ||
18/04/2026, 21:02:02 | 168 | 28.107.083 51,11 % | 709,88 | 0,01995285 | 0,00199528 | ||
18/04/2026, 21:02:02 | 133 | 19.476.167 35,42 % | 263,97 | 0,00514129 | 0,00051412 | ||
18/04/2026, 21:02:01 | 118 | 14.500.369 26,37 % | 138,12 | 0,00200281 | 0,00020028 | ||
18/04/2026, 21:02:01 | 148 | 22.708.141 41,29 % | 156,77 | 0,00356004 | 0,000356 |
