Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000d00 | 18/04/2026, 21:28:13 | 0ETH | 0,00000022 | |||||
0x03000d00 | 18/04/2026, 21:28:13 | 0ETH | 0,00000022 | |||||
0x7e7f0353 | 18/04/2026, 21:28:13 | 0ETH | 0,00000032 | |||||
0x04000200 | 18/04/2026, 21:28:13 | 0ETH | 0,00000027 | |||||
0x03001a00 | 18/04/2026, 21:28:13 | 0ETH | 0,00000022 | |||||
approve | 18/04/2026, 21:28:13 | 0ETH | 0,00000021 | |||||
wrapAndOfferERC20 | 18/04/2026, 21:28:13 | 0ETH | 0,0000014 | |||||
ROOT4146650865 | 18/04/2026, 21:28:13 | 0ETH | 0,00000067 | |||||
handleOps | 18/04/2026, 21:28:13 | 0ETH | 0,00000102 | |||||
swap | 18/04/2026, 21:28:13 | 0ETH | 0,00000108 | |||||
withdrawWithData | 18/04/2026, 21:28:13 | 0ETH | 0,00000806 | |||||
approve | 18/04/2026, 21:28:13 | 0ETH | 0,00000043 | |||||
0x02003400 | 18/04/2026, 21:28:13 | 0ETH | 0,00000039 | |||||
transfer | 18/04/2026, 21:28:13 | 0ETH | 0,00000057 | |||||
dagSwapByOrderId | 18/04/2026, 21:28:13 | 0ETH | 0,00000701 | |||||
ROOT4146650865 | 18/04/2026, 21:28:13 | 0ETH | 0,00000259 | |||||
ROOT4146650865 | 18/04/2026, 21:28:13 | 0ETH | 0,00000262 | |||||
0x02003400 | 18/04/2026, 21:28:13 | 0ETH | 0,00000381 | |||||
ROOT4146650865 | 18/04/2026, 21:28:13 | 0ETH | 0,00000421 | |||||
ROOT4146650865 | 18/04/2026, 21:28:13 | 0ETH | 0,00004576 |
