Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23. 05. 2026 04:28:21 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000081 | ||
23. 05. 2026 04:28:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
23. 05. 2026 04:27:55 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
23. 05. 2026 04:27:48 | 1 | 206 656 1,04 % | 20 000 000 | 0,00000117 | ||
23. 05. 2026 04:27:45 | 1 | 46 215 0,24 % | 20 000 000 | 0,00000085 | ||
23. 05. 2026 04:27:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002168 | ||
23. 05. 2026 04:27:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000063 | ||
23. 05. 2026 04:27:27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000063 | ||
23. 05. 2026 04:27:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002168 | ||
23. 05. 2026 04:27:21 | 4 | 151 944 0,76 % | 20 000 000 | 0,00000342 | ||
23. 05. 2026 04:27:16 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000085 | ||
23. 05. 2026 04:27:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002168 | ||
23. 05. 2026 04:26:51 | 1 | 38 468 0,2 % | 20 000 000 | 0,00000084 | ||
23. 05. 2026 04:26:16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
23. 05. 2026 04:26:15 | 1 | 35 397 0,18 % | 20 000 000 | 0,00000073 | ||
23. 05. 2026 04:26:15 | 1 | 35 397 0,18 % | 20 000 000 | 0,00000074 | ||
23. 05. 2026 04:26:14 | 1 | 35 421 0,18 % | 20 000 000 | 0,00000074 | ||
23. 05. 2026 04:26:14 | 1 | 35 397 0,18 % | 20 000 000 | 0,00000074 | ||
23. 05. 2026 04:25:48 | 1 | 35 397 0,18 % | 20 000 000 | 0,00000074 | ||
23. 05. 2026 04:25:32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000309 |
