Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24. 05. 2026 10:29:30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
24. 05. 2026 10:29:27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002142 | ||
24. 05. 2026 10:29:13 | 1 | 129 136 0,65 % | 20 000 000 | 0,00000115 | ||
24. 05. 2026 10:29:03 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000059 | ||
24. 05. 2026 10:28:58 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
24. 05. 2026 10:28:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002142 | ||
24. 05. 2026 10:28:43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
24. 05. 2026 10:28:23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
24. 05. 2026 10:28:13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000072 | ||
24. 05. 2026 10:27:53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
24. 05. 2026 10:27:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
24. 05. 2026 10:27:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000048 | ||
24. 05. 2026 10:27:25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000064 | ||
24. 05. 2026 10:27:24 | 5 | 189 873 0,95 % | 20 000 000 | 0,00000308 | ||
24. 05. 2026 10:27:23 | 1 | 37 977 0,19 % | 20 000 000 | 0,0000006 | ||
24. 05. 2026 10:27:11 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000063 | ||
24. 05. 2026 10:27:11 | 1 | 147 508 0,74 % | 20 000 000 | 0,00000204 | ||
24. 05. 2026 10:27:10 | 1 | 150 300 0,76 % | 20 000 000 | 0,00000205 | ||
24. 05. 2026 10:27:09 | 1 | 40 130 0,21 % | 20 000 000 | 0,00000203 | ||
24. 05. 2026 10:27:05 | 1 | 150 288 0,76 % | 20 000 000 | 0,00000203 |
