Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23. 05. 2026 02:15:22 | Delegate | 0,021523 ATOM | |||||
23. 05. 2026 02:15:16 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23. 05. 2026 02:15:16 | Send | 19,349799 ATOM | 0,005 ATOM | ||||
23. 05. 2026 02:15:16 | Undelegate | 0,002833 ATOM | |||||
23. 05. 2026 02:15:10 | Update IBC client | -- | 0,003879 ATOM | ||||
23. 05. 2026 02:15:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 02:15:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:15:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 02:15:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 02:15:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:15:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:15:04 | Send | 9,197246 ATOM | 0,005 ATOM | ||||
23. 05. 2026 02:15:04 | Delegate | -- | 0,00377 ATOM | ||||
23. 05. 2026 02:15:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:15:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:14:58 | Send | 0,00006 ATOM | 0,000938 ATOM |
