Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23. 05. 2026 02:21:03 | Send | 0,05 ATOM | 0,003 ATOM | ||||
23. 05. 2026 02:21:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:21:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:21:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:20:57 | Delegate | 0,004405 ATOM | |||||
23. 05. 2026 02:20:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 02:20:57 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23. 05. 2026 02:20:57 | IBC acknowledgement | -- | 0,002466 ATOM | ||||
23. 05. 2026 02:20:45 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
23. 05. 2026 02:20:45 | Delegate | 0,005089 ATOM | |||||
23. 05. 2026 02:20:45 | Delegate | 0,034858 ATOM | |||||
23. 05. 2026 02:20:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 02:20:45 | IBC receive | 0,001936 ATOM | |||||
23. 05. 2026 02:20:45 | Delegate | 0,021227 ATOM | |||||
23. 05. 2026 02:20:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 02:20:39 | Send | 2 ATOM | 0,000924 ATOM | ||||
23. 05. 2026 02:20:39 | Delegate | 0,005088 ATOM | |||||
23. 05. 2026 02:20:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 02:20:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 02:20:27 | Send | 0,000001 ATOM | 0,000624 ATOM |
